Ulefone Tiger 2GB/16GB Price in Nigeria, Kenya & Ghana
The Ulefone Tiger Android 6.0 5.5 inch 4G Phablet MTK6737 Quad Core 1.3GHz 2GB RAM 16GB ROM Fingerprint Scanner GPS Bluetooth 4.0
Main Features:
- Display: 5.5 inch, 1280 x 720 HD screen
- CPU: MTK6737 Quad Core 1.3GHz
- System: Android 6.0
- RAM + ROM: 2GB RAM + 16GB ROM
- Camera: 8.0MP ( SW 13.0MP ) rear camera + 5.0MP ( SW 8.0MP ) front camera
- Sensor: Ambient Light Sensor, Hall Sensor, Gravity Sensor
- SIM Card: Dual micro SIM cards
- Feature: GPS
- Bluetooth: 4.0
- Network:
2G: GSM 850/900/1800/1900MHz
3G: WCDMA 900/2100MHz
4G: FDD-LTE 800/900/1800/2100/2600MHz - Battery Capacity (mAh): 4200mAh
Where to Buy Ulefone Tiger
2-day Use with 4200mAh Battery

Ulefone Tiger 2GB/16GB Price in Nigeria/Kenya/Ghana

More Metallic with Brush Finish

A Crucial Step to Beauty
Fast and Efficient Chipset

64-bit
2GB
16GB
128GB
Looks Smooth, Touches Smooth

Safety Above All

Take Nice Photos with Sony/Samsung Cameras
5.5-inch High-definition Display


Mature Touch ID Technology
Lead You On Right Way
Devoted Hardware to Enhance Music

Old, but Good
Browser
Camera
Music
Email
*Off-screen functions can be set up to your own liking.
Premium and Innovative Flip Cover
Smart, Safe, and Efficient Software
Sky Black
Space Grey
Champagne Gold
Brand | ulefone | |
Model | Tiger | |
Color | Sky Black/Space Grey/Champagne Golden | |
Dimensions | 155.8 x 77.8 x 9.35mm | |
Weight | 155g (with battery) | |
Operating system | Android 6.0 Marshmallow | |
Touch ID | Fingerprint Scanner | |
CPU | MT6737 processor Quad core 1.3GHz CPU | |
RAM | 2GB RAM | |
ROM | 16GB (SD card Up to 128GB) | |
Battery | SONY 4200mAh Li-Polymer Battery | |
Standby Time | 480-550h |
Display | ||
---|---|---|
Size | 5.5 inch | |
Resolution | HD 1280*720 pixels | |
Glass | Corning® Gorilla® Glass 3 |
Cameras | ||
---|---|---|
Rear camera | Sony IMX219 8MP (Interpolated to 13MP) | |
Front camera | 5.0MP(Interpolated to 8MP) | |
Video | 1080P | |
Photoflash | Dual Flash |
Connection | ||
---|---|---|
Network | GSM: 850/900/1800/1900 (band5,band8,band3,band2) WCDMA: 900/2100 (band8,band1) FDD-LTE: 800/900/1800/2100/2600 (band20,band8,band3,band1,band7) | |
SIM | Dual sim dual standby, Dual Micro SIM Both SIM slots are compatible with 4G, respectively. When they work at the same time, only one of them can receive LTE service and the other GSM. You can choose in settings which one for 4G. | |
TF-Card | 128GB | |
WiFi | 2.4GHz 802.11b/g/n. | |
Bluetooth | Bluetooth 4.0 | |
Positioning | GPS Hall Effect Sensor, Gravity Sensor Ambient Light Sensor Touch Sensor, OTG | |
Functions | FM,Off-screen Gestures, Smart Power saving mode |
In the box | ||
---|---|---|
Tiger Phone x 1 Charger x 1 USB Cable x 1 Multiple Languages Manual x 1 |